Seliria Sapho:
| Name: | Seliria Sapho | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | guacshadow | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||
| Race: | Human | |||||||||||||||||||||||||||||||||||
| Culture: | Lyroan | |||||||||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | |||||||||||||||||||||||||||||||||||
| Character Type: | Rogue | |||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 5 | |||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 170% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | |||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Aggressive | |||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
|